AUDI Windscreen Wipers
AUDI Windscreen Wipers
FEATURES AND BENEFITS
- Elastic memory steel Elastic and strong fit to the glass
- Cold-resistant, freeze-resistant, anti-oxidation
- No damage to windshield with virgin rubber
- Tighter fit to the glass for a cleaner fit
- Quick installation
TYPICAL APPLICATIONS
- Fuel vehicle
- Gas-electric hybrid vehicle
- Battery Electric Vehicle
SPECIFICATIONS
|
AUDI A3 04-13 |
|
OEM: 4F0 959 851 |
|
10 |
|
for BMW X3 2004-2010 |
Make | Model | Year | Size L | Size R | Interface | Connector | Interface | Size | Connector |
AUDI | A1 | 2008-2012 | 24 | 15 | S630 | B2 | S110 | 14 | F218 |
A1 | 2013-2016 | 24 | 15 | S630 | B2 | S110 | 13 | F218 | |
A3 | 2004-2008 | 24 | 19 | S510 | B1 | T | 13 | F211 | |
A3 | 2009-2013 | 24 | 19 | S510 | B1 | S110 | 13 | F211 | |
A3 | 2014-2016 | 26 | 19 | S650 | B2 | S110 | 13 | F218 | |
A3 | 2017 | 27 | 18 | S650 | B2 | S110 | 13 | F218 | |
A4 | 2004-2008 | 22 | 22 | S520 | E | ||||
A4L | 2009-2017 | 24 | 20 | S630 | B2 | F218 | |||
A4Travel Edition | 2017 | 24 | 20 | S630 | B2 | S110 | 15 | F218 | |
A5 | 2008-2016 | 24 | 20 | S630 | B2 | F218 | |||
A6(C5) | 2003-2005 | 22 | 22 | S520 | E | ||||
A6L(C6) | 2006-2011 | 22 | 22 | S600 | F | F214 | |||
A6L(C7) | 2012-2016 | 26 | 21 | S630 | B2 | F218 | |||
A7 | 2011-2016 | 25 | 21 | S630 | B2 | F218 | |||
A8L | 2003-2010 | 24 | 24 | S520 | E | ||||
A8L | 2011-2017 | 27 | 21 | S650 | B2 | F218 | |||
Q3 | 2012-2017 | 24 | 21 | S650 | B2 | S110 | 16 | F218 | |
Q5 | 2008-2017 | 24 | 20 | S650 | B2 | S110 | 13 | F218 | |
Q7 | 2006-2015 | 26 | 26 | S510 | B1 | 特殊T | 14 | F211 | |
Q7 | 2017 | 28 | 20 | S650 | B2 | S110 | 15 | F218 | |
R8 | 2007-2014 | 24 | 22 | S600 | F | F214 | |||
R8 | 2017 | 24 | 20 | S590 | B5 | F217 | |||
RS3 | 2017 | 26 | 19 | S650 | B2 | F218 | |||
RS6 | 2017 | 26 | 21 | S630 | B2 | F218 | |||
RS7 | 2017 | 26 | 21 | S630 | B2 | F218 | |||
S3 | 2017 | 26 | 19 | S650 | B2 | S110 | 13 | F218 | |
S4 | 2017 | 24 | 20 | S630 | B2 | F218 | |||
S5 | 2017 | 24 | 20 | S630 | B2 | F218 | |||
S6 | 2013 | 26 | 21 | S630 | B2 | F218 | |||
S7 | 2014 | 26 | 21 | S630 | B2 | F218 | |||
S8 | 2017 | 28 | 21 | S650 | B2 | F218 | |||
TT/TTS | 2009-2014 | 22 | 21 | S510 | B1 | F211 | |||
TT | 2015 | 24 | 19 | S650 | B2 | F218 | |||
TT RS | 2017 | 24 | 21 | S650 | B2 | F218 | |||
RS4 | 2018 | 24 | 20 | S630 | B2 | S110 | 15 | ||
RS5 | 2018 | 24 | 20 | S630 | B2 | ||||
S5 | 2018 | 24 | 20 | S630 | B2 | ||||
Q3 | 2018 | 24 | 21 | S650 | B2 | S110 | 16 | ||
Q5L | 2018 | 24 | 20 | S650 | B2 | S110 | 13 | ||
Q7 | 2018 | 27 | 20 | S650 | B2 | S110 | 16 | ||
A3 | 2018 | 26 | 19 | S650 | B2 | ||||
A4L | 2018 | 24 | 20 | S630 | B2 | ||||
A6Travel Edition | 2018 | 25 | 20 | S630 | B2 | S110 | 16 | ||
A6L e-tron | 2018 | 25 | 21 | S630 | |||||
A8L | 2018 | 26 | 20 | S650 | |||||
TT | 2018 | 24 | 21 | S650 | B2 | ||||
R8 | 2018 | 24 | 21 | S590 | B5 |
【Original standard】:
The window control switch has passed strict quality control standards and is directly installed without bad contact. It can perfectly replace old or damaged parts without damaging your car.
【PREMIUM QUALITY MATERIAL】:
The glass window lifter switch is made of high-quality ABS material, which has good wear resistance, high temperature resistance, corrosion resistance and aging resistance, ensuring maximum strength and durability, so it has a long service life.
【Easy to install】:
The window control switch is easy to install. It only needs to open the broken window switch with a screwdriver along the installation gap, connect the wiring to the corresponding position of the new window switch, and finally put it back in place to complete the installation.
【After-sales commitment】:
If you have any questions about this product, please contact us, we will have a professional after-sales team to give you a satisfactory answer within 24 hours.
WINDSCREEN WIPER
With multi-pole, multi-position functionality, WEUP rocker switches can be used in a variety of applications. As we have our own D&R development, it is very convenient for WEUP to create a new model according to the customers’ requests. Options like a shapes, size, construction, frames, recessed switch guards to prevent accidental actuation, splash-proof rubber boots and sub-miniature sizes for a space-saving small footprint, make WEUP the rocker switch provider of choice. Also WEUP can support custom wire harness and actuator marking requests for qualifying designs in order to meet customers' requirements and needs.